<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Mera Chandigarh</title>
	<link>http://merachandigarh.org/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Mera Chandigarh</title>
		<url>http://merachandigarh.org/files.php?file=</url>
		<link>http://merachandigarh.org/</link>
	</image>
	
			
				
					<item>
						<title>Voters Profile of Vikas Nagar Mauli Jagran Village, Chandigarh</title>
						<link>http://merachandigarh.org/chandigarh-lok-sabha-elections-2009/election_result_vikas_nagar_mauli_jagran_village_chandigarh.html</link>
						<category>Chandigarh Lok Sabha Elections</category>
						<pubDate>Tue, 12 May 2009 16:03:00 +0530</pubDate>
						<description>Chandigarh (Mera Chandigarh):  The polling area falling under polling station located at Government High School, Vikas Nagar Mauli Jagran Village has 9267 voters residing in 2729 houses, which means three voters per houses.</description>
					</item>
				
					<item>
						<title>Voters, Profile of Polling Station at Community Centre, Vikas Nagar Mauli Jagran Village</title>
						<link>http://merachandigarh.org/chandigarh-lok-sabha-elections-2009/voters_vikas_nagar_mauli_jagran_village.html</link>
						<category>Chandigarh Lok Sabha Elections</category>
						<pubDate>Tue, 12 May 2009 15:47:00 +0530</pubDate>
						<description>Chandigarh (Mera Chandigarh): Chandigarh Parliamentary Constituency which have over five lakh voters residing in 114 sq km radius.</description>
					</item>
				
					<item>
						<title>Voters Profile of Mauli Jagran Colony, Chandigarh</title>
						<link>http://merachandigarh.org/Mera-Face-of-the-Week/voters_mauli_jagran_village_chandigarh.html</link>
						<category>Mera Face of the Week</category>
						<pubDate>Tue, 12 May 2009 15:10:00 +0530</pubDate>
						<description>Chandigarh (Mera Chandigarh): The polling area covers 5128 voters housed in 1500 houses, which mean three voters per house, as per voter list of 2009 village Mauli Jagran, 1087 new voters were added with 11 deletion from Mauli Jagran which hosts considerable number of migrant labourers.</description>
					</item>
				
					<item>
						<title>Voters, Profile of Polling Station at Government High School, Village Mauli Jagran</title>
						<link>http://merachandigarh.org/chandigarh-lok-sabha-elections-2009/voters_profile_of_polling_station_at_government_high_school_vill.html</link>
						<category>Chandigarh Lok Sabha Elections</category>
						<pubDate>Tue, 12 May 2009 14:34:00 +0530</pubDate>
						<description>Chandigarh (Mera Chandigarh): Chandigarh is all set to vote on 13 May, 2009 to elect its representative 12th time for 15th Lok Sabha Election.
</description>
					</item>
				
			
		
<description>Mera Chandigarh</description>
</channel>
</rss>